Shareholders
Per August 31 2023
10 largest shareholders | ||
---|---|---|
Capital, % | Votes, % | |
Stena Sessan | 52.2 | 72.7 |
Ponderus Invest AB | 4.8 | 2.8 |
Avanza Pension Försäkring AB | 3.8 | 2.1 |
Morgan-Åke Åkesson | 2.7 | 1.6 |
Stig Andersson | 2.5 | 1.4 |
Mutual Fund Fourton Hannibal | 2.5 | 1.4 |
Bengt Stillström | 1.8 | 1.1 |
SIX SIS AG | 1.6 | 0.9 |
Nordnet Pensionsförsäkring AB | 1.4 | 0.8 |
Mikael Hermansson | 1.0 | 0.6 |
Shareholder structure | ||
---|---|---|
Shareholding | No | % |
1–500 | 2,557 | 65.6 |
501–1,000 | 478 | 12.3 |
1,001–5,000 | 530 | 13.6 |
5,001–10,000 | 123 | 3.1 |
10,001–15,000 | 48 | 1.2 |
15,001–20,000 | 32 | 0.8 |
20,001– | 132 | 3.4 |
Total | 3,900 | 100.0% |
Shareholder categories | ||
---|---|---|
Capital, % | Votes, % | |
Foreign owners | 8.9 | 5.1 |
Swedish owners | 91.1 | 94.9 |
of which | ||
- Institutions | 65.7 | 80.5 |
- Private individuals | 25.3 |
14.4 |
Ownership concentration | ||
---|---|---|
Capital, % | Votes, % | |
10 largest shareholders | 74.3 | 85.3 |
20 largest shareholders | 78.7 | 87.9 |
50 largest shareholders | 84.6 | 91.2 |
100 largest shareholders | 89.3 | 93.9 |